Determinants for male involvement in family planning and contraception in Nakawa Division, Kampala, Uganda; An urban slum qualitative study
dc.contributor.author | Sarah, Namee Wambete | |
dc.contributor.author | Dorcas, Serwaa | |
dc.contributor.author | Edem, Kojo Dzantor | |
dc.contributor.author | Ararso, Baru | |
dc.contributor.author | Evelyn, Poku-Agyemang | |
dc.contributor.author | Margaret, Wekem Kukeba | |
dc.contributor.author | Yussif, Bashiru | |
dc.contributor.author | Oladapo, O. Olayemi | |
dc.date.accessioned | 2024-09-08T18:55:19Z | |
dc.date.available | 2024-09-08T18:55:19Z | |
dc.date.issued | 2024-05-31 | |
dc.description | The article titled "Determinants for Male Involvement in Family Planning and Contraception in Nakawa Division, Kampala, Uganda: An Urban Slum Qualitative Study" explores the factors influencing male participation in family planning (FP) within slum areas of Nakawa Division, Kampala. The study recognizes that male involvement is crucial to women’s decisions regarding contraceptive use, but it remains limited in many parts of Uganda, especially in urban slums. This qualitative study used purposive sampling to recruit 40 sexually active men from Nakawa Division for focus group discussions (FGDs) and two key informants for critical perspective interviews. The data collection involved semi-structured FGDs conducted in both English and Luganda, which were later transcribed and analyzed using NVivo software. The findings reveal that male participation in family planning is minimal, with barriers such as inadequate understanding of FP, unclear roles for men, a lack of male-friendly healthcare environments, and negative community perceptions about male involvement. The study emphasizes the need for targeted interventions, including education and promotion of FP for males, to improve their understanding and participation in FP decisions. Addressing these barriers could contribute significantly to enhancing maternal and child health outcomes and achieving the Sustainable Development Goals in Uganda's urban slum settings. | |
dc.description.abstract | Current evidence shows that male involvement in family planning (FP) is crucial to women’s contraceptive use decisions. This study explored the reasons for male involvement in FP and contraception in slum areas in Nakawa Division, Kampala, Uganda. A qualitative study was conducted among sexually active males in a slum area in Nakawa Division, Kampala. A purposive sampling technique was utilised to recruit 40 men for a Focus Group Discussion (FGDs), and 2 key informants (KI) for critical perspective interviews. A semi-structured FGDs and interview guides were used to collect the data. The FGDs were conducted in both English and the local language, Luganda. All interviews were recorded and transcribed verbatim. Transcripts for both FGDs and KI interviews were imported into the NVivo Qualitative Data Analysis Software version 10 application, and thematic data analysis was conducted. The findings show that males’ involvement in FP and its decisions were minimal. The findings also show that several factors emerged as contributing to male’s participation in FP and utilisation of contraceptives. Inadequate understanding of FP and contraceptives, lack of clarity on males’ role in FP, unfriendly healthcare environment and community members’ perceptions of male involvement in FP were reported as reasons contributing to male participation in FP and contraction. There is limited involvement of males in FP. There is a need for renewed efforts that will positively alter the factors that impact male involvement favourably. Promotion and education about FP for males will significantly address issues of limited understanding and clarity of males’ role in FP services. | |
dc.identifier.uri | https://naconmspace.conahs.edu.gh/handle/123456789/34 | |
dc.language.iso | en | |
dc.publisher | PLOS GLOBAL PUBLIC HEALTH | |
dc.subject | Male involvement | |
dc.subject | Family planning | |
dc.subject | Contraception | |
dc.subject | Determinants | |
dc.subject | Kampala | |
dc.subject | Reproductive health | |
dc.title | Determinants for male involvement in family planning and contraception in Nakawa Division, Kampala, Uganda; An urban slum qualitative study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants for male involvement in family planning and contraception in Nakawa Division, Kampala, Uganda; An urban slum qualitative study.pdf
- Size:
- 427.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: