Timing of surgery following SARS-CoV-2 infection: an international prospective cohort study
dc.contributor.author | COVIDSurg Collaborative | |
dc.date.accessioned | 2024-09-16T11:25:12Z | |
dc.date.available | 2024-09-16T11:25:12Z | |
dc.date.issued | 2021-06 | |
dc.description | Peri-operative SARS-CoV-2 infection increases postoperative mortality. The aim of this study was to determine the optimal duration of planned delay before surgery in patients who have had SARS-CoV-2 infection. This international, multicentre, prospective cohort study included patients undergoing elective or emergency surgery during October 2020. Surgical patients with pre-operative SARS-CoV-2 infection were compared with those without previous SARS-CoV-2 infection. The primary outcome measure was 30-day postoperative mortality. Logistic regression models were used to calculate adjusted 30-day mortality rates stratified by time from diagnosis of SARS-CoV-2 infection to surgery. Among 140,231 patients (116 countries), 3127 patients (2.2%) had a pre-operative SARS-CoV-2 diagnosis. Adjusted 30-day mortality in patients without SARS-CoV-2 infection was 1.5%(95% CI 1.4–1.5). In patients with a pre-operative SARS-CoV-2 diagnosis, mortality was increased in patients having surgery within 0–2 weeks, 3–4 weeks and 5–6 weeks of the diagnosis (odds ratio (95% CI) 4.1 (3.3–4.8), 3.9 (2.6–5.1) and 3.6 (2.0–5.2), respectively). Surgery performed≥ 7 weeks after SARS-CoV-2 diagnosis was associated with a similar mortality risk to baseline (odds ratio (95% CI) 1.5 (0.9–2.1)). After a≥ 7 week delay in undertaking surgery following SARS-CoV-2 infection, patients with ongoing symptoms had a higher mortality than patients whose symptoms had resolved or who had been asymptomatic (6.0%(95% CI 3.2–8.7) vs. 2.4%(95% CI 1.4–3.4) vs. 1.3%(95% CI 0.6–2.0), respectively). Where possible, surgery should be delayed for at least 7 … | |
dc.identifier.citation | COVIDSurg Collaborative. (2021). Timing of surgery following SARS-CoV-2 infection: an international prospective cohort study. Anaesthesia, 76(6), 748-758. | |
dc.identifier.uri | doi:10.1111/anae.15458 | |
dc.identifier.uri | https://naconmspace.conahs.edu.gh/handle/123456789/37 | |
dc.language.iso | en | |
dc.publisher | Wiley-Blackwell Publishing Ltd. | |
dc.subject | COVID-19 | |
dc.subject | delay | |
dc.subject | surgery | |
dc.subject | timing | |
dc.subject | SARS-CoV-2 | |
dc.title | Timing of surgery following SARS-CoV-2 infection: an international prospective cohort study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Timing of surgery following SARS-CoV-2 infection.pdf
- Size:
- 434.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: